- ABOUT US
- ADMISSIONS
- SCHOOL LIFE
- SIXTH FORM
- CONTACT US
- SUPPORT US
- VLE
Date |
Meeting |
Present |
Not Present |
8 September 2021 | LGB | KLX, AW, CF, GG, AD, AT, MK, SP | KL, DB |
20 October 2021 | LGB | KLX, CF, AD, DB, AT, MK, SP | KL, AW, GG |
1 December 2021 | LGB | KLX, SP, CF, AD, DB, AW, MK, KL | GG, AT |
2 February 2022 | LGB | KLX, SP, CF, AD, DB, MK, KL, GG, AT | |
30 March 2022 | LGB | KLX, SP, CF, AD, DB, MK, AT | KL, GG |
25 May 2022 | LGB | KLX, SP, CF, AD, GG, MK, AT | KL, DB |
13 July 2022 | LGB |
Attendance records for 2020-21
Key:
LGB: Local Governing Body
FBP: Finance, Buildings & Premises Committee
FWC: Faith, Worship & Community Committee
SCS: Students, Curriculum & Standards Committee
S&D: Staffing & Development Committee
Key: | |
KLX: Katherine Laux | DB: David Brading |
SP: Sarah Price | CF: Charlotte Flackhill |
CM: Colin Mackinlay | GG: Geogy George |
KL: Karen Lynch | AD: Ali Davis |
AW: Anna Webb | AT: Andy Talbot |
MK: Mala Kothari |