Date |
Meeting |
Present |
Not Present |
11 September 2024 | LGB | AD, TG, DH, AT, MK, TC | KL, ST |
23 October 2024 | LGB | AD, TG, DH, MK, TC, KL, ST | AT |
4 December 2024 | LGB | AD, DH, TC, ST, AF | MK, KL, TG, AT |
5 February 2025 | LGB | ||
26 March 2025 | LGB | ||
21 May 2025 | LGB | ||
9 July 2025 | LGB |
Key: | |
AD: Ali Davis | TG: Reverend Tim Gage |
SP: Sarah Price | ST: Sam Tucker |
DH: Reverend Dan Henderson | AT: Andy Talbot |
KL: Karen Lynch | MK: Mala Kothari |
TC: Trevor Cristin | AF: Annie Fothergill |