Date |
Meeting |
Present |
Not Present |
10 September 2025 | LGB | AD, MK, SP, AF, ST, TC | DH, KL, TG |
22 October 2025 | LGB | ||
10 December 2025 | LGB | ||
4 February 2026 | LGB | ||
25 March 2026 | LGB | ||
20 May 2026 | LGB | ||
8 July 2026 | LGB |
Key: | |
AD: Ali Davis | MK: Mala Kothari |
SP: Sarah Price | ST: Sam Tucker |
DH: Reverend Dan Henderson | TG: Reverend Tim Gage |
KL: Karen Lynch | AF: Annie Fothergill |
TC: Trevor Cristin | |
Previous years: Attendance 2024-25 |